2006 Year-End Distributions
December 18, 2006
Dear Shareholders,
As a service to Fund Shareholders, this letter is to provide you with information on the final year-end distribution amounts for the Value Line Fund Family.
Value Line Fund Name |
Ordinary Income |
Short Term Capital Gain | Long Term Capital Gain | Total Per Share | Ex. Date | Pay Date |
| VL Fund | | $0.41392 | $0.77295 | $1.18687 | 12/19 | 12/20 |
| VL Larger Companies | | $2.39256 | $1.00600 | $3.39856 | 12/19 | 12/20 |
| VL Convertible | $0.04000 | | | $0.04000 | 12/19 | 12/20 |
| VL Asset Allocation | $0.16170 | | $1.36917 | $1.53087 | 12/19 | 12/20 |
| VL Income & Growth | $0.07500 | $0.07253 | $0.32203 | $0.46956 | 12/19 | 12/20 |
| VL Premier Growth | | | $1.73089 | $1.73089 | 12/19 | 12/20 |
| VL Emerging Opportunities | | | $0.48214 | $0.48214 | 12/19 | 12/20 |
| VL US Governments | $0.13500 | | | $0.13500 | 12/19 | 12/20 |
| VL Aggressive Income | | | | | | |
| VL Tax-Exempt National Portfolio | | 0.002 | $0.085 | $0.087 | 11/21 | 11/21 |
| VL New York Tax-Exempt Trust | | | $0.007 | $0.007 | 11/21 | 11/21 |
|
For updated information please log on to www.vlfunds.com or call 1-800-243-2729. Please use this phone number for account services or to retrieve your log-in information.
|